<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 27, 2026 at 7:39 am by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://outcomes.ohioaap.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ohio AAP </title>
		<link><![CDATA[https://outcomes.ohioaap.org]]></link>
		<description><![CDATA[Ohio AAP ]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Feb 2026 13:17:13 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://outcomes.ohioaap.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-exploring-and-addressing-eating-behaviors-as-pediatric-obesity-drivers/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-exploring-and-addressing-eating-behaviors-as-pediatric-obesity-drivers/]]></link>
			<title>3 Month CME &#8211; Exploring and Addressing Eating Behaviors as Pediatric Obesity Drivers</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 13:17:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/lve/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/lve/]]></link>
			<title>Ohio AAP Spring Meeting Leg Visit Evaluation</title>
			<pubDate><![CDATA[Tue, 15 Apr 2025 14:47:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/annual-meeting-2025-saturday-evaluation/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/annual-meeting-2025-saturday-evaluation/]]></link>
			<title>Annual Meeting 2025 Saturday Evaluation</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 14:14:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/annual-meeting-2025-friday-evaluation/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/annual-meeting-2025-friday-evaluation/]]></link>
			<title>Annual Meeting 2025 Friday Evaluation</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 14:14:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/am25/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/am25/]]></link>
			<title>Annual Meeting 2025</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 14:11:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/26ad/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/26ad/]]></link>
			<title>Spring Education Meeting 2026 Evaluation</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 14:52:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-psychopharmacology-for-anxiety-and-depression-in-primary-care/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-psychopharmacology-for-anxiety-and-depression-in-primary-care/]]></link>
			<title>3 Month CME Psychopharmacology for Anxiety and Depression in Primary Care</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:44:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-overview-of-the-youth-risk-behavior-survey-youth-tobacco-survey/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-overview-of-the-youth-risk-behavior-survey-youth-tobacco-survey/]]></link>
			<title>3 Month CME Overview of the Youth Risk Behavior Survey/Youth Tobacco Survey</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:38:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/mindsmattermocclaiming/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/mindsmattermocclaiming/]]></link>
			<title>Minds Matter CME Activity &#8211; ABP MOC Part II Claiming</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 19:02:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-spring-education-meeting-2025/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-spring-education-meeting-2025/]]></link>
			<title>3 Month CME &#8211; Spring Education Meeting 2025 &#8211; Advocacy Day</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 12:45:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/cme-application/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/cme-application/]]></link>
			<title>CME Application</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 14:40:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-evaluation-safe-sleep-champion-network-webinar/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-evaluation-safe-sleep-champion-network-webinar/]]></link>
			<title>3 Month CME Evaluation &#8211; Safe Sleep Champion Network Webinar</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 14:07:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/cme-eval-form-v3/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/cme-eval-form-v3/]]></link>
			<title>CME Eval Form V3</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 14:46:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/]]></link>
			<title>Ohio AAP CME Outcomes Dashboard</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 14:20:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/coiform/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/coiform/]]></link>
			<title>Conflict of Interest Reporting Form</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 12:59:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-pmp-obesity-education-evaluation/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-pmp-obesity-education-evaluation/]]></link>
			<title>3 Month CME &#8220;PMP Obesity Education &#8211; Evaluation&#8221;</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 15:20:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-pmp-obesity-education-prevention/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-pmp-obesity-education-prevention/]]></link>
			<title>3 Month CME &#8220;PMP Obesity Education &#8211; Prevention&#8221;</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 15:13:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-motivational-interviewing-putting-it-all-together/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-motivational-interviewing-putting-it-all-together/]]></link>
			<title>3 Month CME Motivational Interviewing: Putting it All Together</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 13:56:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-whats-trending-vs-what-works-functional-nutrition-for-tweens-and-teens/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-whats-trending-vs-what-works-functional-nutrition-for-tweens-and-teens/]]></link>
			<title>3 Month CME What’s Trending vs. What Works: Functional Nutrition for Tweens and Teens</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 13:53:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-the-central-skill-of-mi-reflections/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-the-central-skill-of-mi-reflections/]]></link>
			<title>3 Month CME The Central Skill of MI: Reflections</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 13:51:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-oppal-case-review-behavioral-health-symptoms-and-medication-management-support/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-oppal-case-review-behavioral-health-symptoms-and-medication-management-support/]]></link>
			<title>3 Month CME OPPAL Case Review: Behavioral Health Symptoms and Medication Management Support</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 13:47:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-motivational-interviewing-two-tools-for-success-assessing-values-and-readiness/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-motivational-interviewing-two-tools-for-success-assessing-values-and-readiness/]]></link>
			<title>3 Month CME Motivational Interviewing Two Tools for Success: Assessing Values and Readiness</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 13:44:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-motivational-interviewing-practical-strategies/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-motivational-interviewing-practical-strategies/]]></link>
			<title>3 Month CME Motivational Interviewing Practical Strategies</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 13:20:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-incorporating-ohio-pediatric-psychiatry-access-line-oppal-into-your-primary-care-workflow/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-incorporating-ohio-pediatric-psychiatry-access-line-oppal-into-your-primary-care-workflow/]]></link>
			<title>3 Month CME Incorporating Ohio Pediatric Psychiatry Access Line (OPPAL) Into Your Primary Care Workflow</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 13:11:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-lead-free-ohio-practice-coaching-kick-off/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-lead-free-ohio-practice-coaching-kick-off/]]></link>
			<title>3 Month CME Lead-Free Ohio Practice Coaching Kick-Off</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 12:48:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-impact-of-food-insecurity-and-quality-on-pediatric-lead-poisoning-prevention/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-impact-of-food-insecurity-and-quality-on-pediatric-lead-poisoning-prevention/]]></link>
			<title>3 Month CME Impact of Food Insecurity and Quality on Pediatric Lead Poisoning Prevention</title>
			<pubDate><![CDATA[Mon, 19 May 2025 14:35:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-considerations-for-refugee-and-immigrant-patients-in-pediatric-lead-poisoning-prevention/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-considerations-for-refugee-and-immigrant-patients-in-pediatric-lead-poisoning-prevention/]]></link>
			<title>3 Month CME Considerations for Refugee and Immigrant Patients in Pediatric Lead Poisoning Prevention</title>
			<pubDate><![CDATA[Mon, 19 May 2025 14:30:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/activities/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/activities/]]></link>
			<title>3 Month Follow Up Surveys</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 15:24:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-lead-free-ohio-coaching-sessions-various-dates/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-lead-free-ohio-coaching-sessions-various-dates/]]></link>
			<title>3 Month CME &#8211; Lead-Free Ohio Coaching Sessions &#8211; Various Dates</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 15:20:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-lead-free-ohio-office-hours-various-dates/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-lead-free-ohio-office-hours-various-dates/]]></link>
			<title>3 Month CME &#8211; Lead-Free Ohio Office Hours &#8211; Various Dates</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 15:19:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-childhood-lead-poisoning-role-of-the-provider-in-screening-and-education/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-childhood-lead-poisoning-role-of-the-provider-in-screening-and-education/]]></link>
			<title>3 Month CME &#8211; Childhood Lead Poisoning: Role of the Provider in Screening and Education</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 15:17:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-injury-prevention-plus-safe-environment-for-every-kid-seek-program-wave-7-seek-101-5-20-26/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-injury-prevention-plus-safe-environment-for-every-kid-seek-program-wave-7-seek-101-5-20-26/]]></link>
			<title>3 Month CME &#8211; Injury Prevention Plus Safe Environment for Every Kid (SEEK) Program Wave 7 SEEK 101 &#8211; 5/20/26</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 15:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-redefining-the-type-1-diabetes-timeline-practical-evidence-based-approaches-to-screening-and-monitoring-early-disease-5-19-26/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-redefining-the-type-1-diabetes-timeline-practical-evidence-based-approaches-to-screening-and-monitoring-early-disease-5-19-26/]]></link>
			<title>3 Month CME &#8211; Redefining the Type 1 Diabetes Timeline: Practical, Evidence-Based Approaches to Screening and Monitoring Early Disease &#8211; 5/19/26</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 15:14:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-from-barriers-to-behavior-change-delivering-tailored-adherence-support-5-19-26/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-from-barriers-to-behavior-change-delivering-tailored-adherence-support-5-19-26/]]></link>
			<title>3 Month CME &#8211; From Barriers to Behavior Change: Delivering Tailored Adherence Support &#8211; 5/19/26</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 15:12:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-screen-today-prevent-dka-tomorrow-rewriting-the-story-of-type-1-diabetes-through-screening-5-14-26/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-screen-today-prevent-dka-tomorrow-rewriting-the-story-of-type-1-diabetes-through-screening-5-14-26/]]></link>
			<title>3 Month CME &#8211; Screen Today, Prevent DKA Tomorrow: Rewriting the Story of Type 1 Diabetes through Screening &#8211; 5/14/26</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 15:10:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-better-questions-better-answers-assessing-medication-adherence-in-pediatric-primary-care-5-12-26/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-better-questions-better-answers-assessing-medication-adherence-in-pediatric-primary-care-5-12-26/]]></link>
			<title>3 Month CME &#8211; Better Questions, Better Answers: Assessing Medication Adherence in Pediatric Primary Care &#8211; 5/12/26</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 15:08:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-addressing-changes-in-structure-and-routines-in-early-childhood-5-12-26/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-addressing-changes-in-structure-and-routines-in-early-childhood-5-12-26/]]></link>
			<title>3 Month CME &#8211; Addressing Changes in Structure and Routines in Early Childhood &#8211; 5/12/26</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 15:06:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-making-sense-of-adherence-pediatric-self-management-models-for-clinicians-5-7-26/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-making-sense-of-adherence-pediatric-self-management-models-for-clinicians-5-7-26/]]></link>
			<title>3 Month CME &#8211; Making Sense of Adherence: Pediatric Self-Management Models for Clinicians &#8211; 5/7/26</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 15:04:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-addressing-unsafe-sleep-practices-through-fatality-review-5-4-26/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-addressing-unsafe-sleep-practices-through-fatality-review-5-4-26/]]></link>
			<title>3 Month CME &#8211; Addressing Unsafe Sleep Practices Through Fatality Review &#8211; 5/4/26</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 15:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-social-media-playbook/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-social-media-playbook/]]></link>
			<title>3 Month CME Social Media Playbook</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 20:33:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-easing-the-transition-from-pediatric-to-adult-medicine/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-easing-the-transition-from-pediatric-to-adult-medicine/]]></link>
			<title>3 Month CME Easing the Transition From Pediatric to Adult Medicine</title>
			<pubDate><![CDATA[Mon, 11 May 2026 13:37:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-lunchroom-lessons-unpacking-the-school-meal/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-lunchroom-lessons-unpacking-the-school-meal/]]></link>
			<title>3 Month CME Lunchroom Lessons: Unpacking the School Meal</title>
			<pubDate><![CDATA[Mon, 11 May 2026 13:35:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-safety-planning-in-primary-care/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-safety-planning-in-primary-care/]]></link>
			<title>3 Month CME Safety Planning in Primary Care</title>
			<pubDate><![CDATA[Mon, 11 May 2026 13:21:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-prediabetes-in-kids/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-prediabetes-in-kids/]]></link>
			<title>3 Month CME &#8220;Prediabetes in Kids&#8221;</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 19:20:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-evaluation-pediatric-hypertension-early-risk-detection-and-long-term-cardiovascular-impact/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-evaluation-pediatric-hypertension-early-risk-detection-and-long-term-cardiovascular-impact/]]></link>
			<title>3 Month CME Evaluation: Pediatric Hypertension: Early Risk, Detection, and Long-Term Cardiovascular Impact</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 16:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-evaluation-oppal-school-health-considerations-for-primary-care-providers/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-evaluation-oppal-school-health-considerations-for-primary-care-providers/]]></link>
			<title>3 Month CME Evaluation &#8211; OPPAL: School Health Considerations for Primary Care Providers</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 12:46:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-evaluation-how-hunger-shapes-behavior/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-evaluation-how-hunger-shapes-behavior/]]></link>
			<title>3 Month CME Evaluation: How Hunger Shapes Behavior</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 12:45:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-evaluation-addressing-vaccine-hesitancy/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-evaluation-addressing-vaccine-hesitancy/]]></link>
			<title>3 Month CME Evaluation: Addressing Vaccine Hesitancy</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 12:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-evaluation-oppal-supporting-substance-use-addiction-treatment-in-primary-care/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-evaluation-oppal-supporting-substance-use-addiction-treatment-in-primary-care/]]></link>
			<title>3 Month CME Evaluation &#8211; OPPAL: Supporting Substance Use &#038; Addiction Treatment in Primary Care</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 12:42:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://outcomes.ohioaap.org/3-month-cme-3s-interconception-care-introduction-to-sleep-spacing-and-smoking/]]></guid>
			<link><![CDATA[https://outcomes.ohioaap.org/3-month-cme-3s-interconception-care-introduction-to-sleep-spacing-and-smoking/]]></link>
			<title>3 Month CME &#8211; 3S Interconception Care: Introduction to Sleep, Spacing, and Smoking</title>
			<pubDate><![CDATA[Fri, 01 May 2026 15:05:36 +0000]]></pubDate>
		</item>
				</channel>
</rss>
